up to
GVWR up to
Continuous
Designed To Meet Today's Demands
The Xos™ SV5 Stepvan is the optimal battery-electric vehicle for delivery including parcel delivery, textiles, utility and repair trucks as well as armored transport.
Drive Toward the Future
Make a powerful statement toward sustainability. Foley RIG360 can help you find cost-effective, environmentally friendly solutions for your fleet as the landscape and expectations on transport shift toward a more sustainable future.
Easy Access to Cargo
The battery electric Xos SV5 Stepvan offers a versatile option. This stepvan’s layout offers direct access to the back of the vehicle from the cab making it an ideal solution for delivery drivers with frequent stops.
A Refreshing Selection
Whether you are looking to power a fleet of battery electric vehicles or wanting to start small, we have a number of options available. Our experts can help you find the best solution that will meet your unique needs.
Specifications
| Body Size – ft | 16 – 18′ |
| Vehicle Width – in | 93″ (interior); 95″ (exterior) |
| Vehicle Height | 116 – 124″ |
| Max Payload – lbs | 7,000 – 10,500 |
| Curb Weight – lbs | ~12,500 |
| Cargo Volume – ft3 | 900 – 1,000 |
| GVWR – lbs | 19,500 – 23,000 |
| Wheel Configuration | 4×2 |
| Tires (Front & Rear) | 245 / 70R19.5 |
| Wheels – in (Front & Rear) | 19.5″ x 6.75″ |
| Suspension | Front & Rear Leaf Spring |
| Brake Type | Hydraulic Disc |
| Powertrain | Central Drive |
| Motor | TM4 Sumo |
| Propulsion | Direct Drive |
| Charging Port Type | CCS1 Connector & J1772 Connector Components |
| Charge Rating | 350kW (DC) 22kW (AC) |
| Charging DC | 0 – 80% at 0.7C is ~65 minutes* 0 – 100% at 0.7C is ~110 – 120 minutes* |
| Charging L2 | 0 – 80% is ~5.5 hours* 0 – 100% is ~6.5 hours* |
| Top Speed | 70 mph |
| Max Range – mi | 100 – 150 |
| Horsepower – Hp | 335 |
| Max Torque – ft – lbs | 1,737 |
Are You Ready to Electrify Your Fleet?
Contact us for more information or to schedule your demo now.
View Photo Gallery
Copyright 2023. All Rights are Reserved by Foley Equipment. | Privacy | Terms & Conditions